water soluble extract from papaya
- with undenaturated alcohol -
Article: 1102
Parameter | Limit | Unit | Method |
Appearance | clear liquid | ||
Colour | yellowish | ||
Volatiles matter | min. 8,0 | % | |
pH | 4,5 - 6,0 | ||
Solubility in water | clearly soluble |
Conserved with Ethanol (does not contain glycol)
INCI | CAS | EINECS | Content% |
Carica Papaya Fruit Extract | 84012-30-6 | 281-675-0 | 15 - 30 |
Aqua | 7732-18-5 | 231-791-2 | 50 - 70 |
Alcohol | 64-17-5 | 200-578-6 | 20 - 24 |
Carica Papaya Leaf Extract | 84012-30-6 | 281-675-0 | 5 - 10 |
INCI | |
CAS | |
EINECS | |
CoS /TSE | |
Customs tarif no. | 1302 19 70 |