Article: 1107
Parameter | Limit | Unit | Method |
Appearance | clear liquid | ||
Colour | yellowish | ||
Volatiles matter | min. 8,0 | % | |
pH | 4,0 - 6,5 | ||
Solubility in water | clearly soluble |
Conserved with Ethanol (does not contain glycol)
INCI | CAS | EINECS | Content% |
Aesculus Hippocastanum Seed Extract | 8053-39-2 | 232-497-1 | 20 - 40 |
Aqua | 7732-18-5 | 231-791-2 | 50-70 |
Alcohol denat. | 64-17-5 | 200-578-6 | 10-24 |
Esculin | 531-75-9 | 208-517-5 | 0,05-0,5 |
INCI | |
CAS | |
EINECS | |
CoS /TSE | |
Customs tarif no. | 1302 19 70 |