Article: 1201
Parameter | Limit | Unit | Method |
Solubility in water | clearly soluble | ||
pH | 6,0 - 7,5 | ||
Volatiles matter | min. 2,0 | % | |
Colour | yellowish to brounish | ||
Appearance | clear liquid |
Conserved with Ethanol (does not contain glycol)
INCI | CAS | EINECS | Content% |
Aqua | 7732-18-5 | 231-791-2 | 50-70 |
Paullinia Cupana Seed Extract | 84929-28-2 | 284-512-1 | 20-40 |
Alcohol denat. | 64-17-5 | 200-578-6 | 10-25 |
Maltodextrin | 9050-36-6 | 232-940-4 | < 2 |
INCI | |
CAS | |
EINECS | |
CoS /TSE | |
Customs tarif no. | 1302 19 70 |