water soluble extract from butcher"s broom
- with undenaturated alcohol -
Article: 1369
Parameter | Limit | Unit | Method |
Appearance | clear | ||
Volatiles matter | min. 3,5 | % | |
pH | 4,5 - 6,5 | ||
Colour | yellowish |
Conserved with Ethanol (does not contain glycol)
INCI | CAS | EINECS | Content% |
Aqua | 7732-18-5 | 231-791-2 | 50-70 |
Ruscus Aculeatus Root Extract | 84012-38-4 | 281-682-9 | 20-40 |
Alcohol | 64-17-5 | 200-578-6 | 10-24 |
INCI | |
CAS | |
EINECS | |
CoS /TSE | |
Customs tarif no. | 1302 19 70 |