Article: 1066
Parameter | Limit | Unit | Method |
Relative density (20°C) | 0,910 - 0,930 | g/ml | Ph. Eur. (2.2.5) |
Refrative index (20 °C) | 1,47 - 1,48 | Ph. Eur. (2.2.6) | |
Volatiles matters | max. 0,85 | % | Ph. Eur. (2.2.32) |
Colour | yellowish | ||
Appearance (20 °C) | clear oil | ||
Acid value | max. 3 | KOH mg/g | Ph. Eur. (2.5.1) |
Peroxid value | max. 5 | KBE/ml | Ph. Eur. (2.6.12) |
Iodine value | 120 - 141 | g I2/100g | Ph. Eur. (2.5.4.A) |
Saponification value | 180 - 200 | KOH mg/g | Ph. Eur. (2.5.6) |
Fatty acid composition | Ph. Eur. (2.4.22) | ||
16:0 Palmitic acid | 7,00 - 14,00 | % | Ph. Eur. (2.4.22) |
18:0 Stearic acid | 1,00 - 6,00 | % | Ph. Eur. (2.4.22) |
18:1 Oleic acid | 17,00 - 30,00 | % | Ph. Eur. (2.4.22) |
18:2 Linoleic acid | 44,00 - 62,00 | % | Ph. Eur. (2.4.22) |
18:3 Linolenic acid | 4,00 - 11,00 | % | Ph. Eur. (2.4.22) |
INCI | CAS | EINECS | Content% |
Glycine Soja Oil | 8001-22-7 | 232-274-4 | >50 |
Calendula Officinalis Flower Extract | 84776-23-8 | 283-949-5 | 10-25 |
Tocopherol | 59-02-9 | 200-412-2 | 0,1-1 |
beta-Carotene | 7235-40-7 | 230-636-6 | <0,005 |
INCI | |
CAS | |
EINECS | |
CoS /TSE | |
Customs tarif no. | 1302 19 70 |