(Isopropyl Palmitate Ph. Eur. & USP/NF)
Article: 1054
Parameter | Limit | Unit | Method |
Appearance | clear, colourless, oily | ||
Density (20°C) | 0,850 - 0,855 | g/ml | |
Concentration | min. 90 | % | Ph. Eur. (2.2.28) |
Refractive index (20°C) | 1,436-1,440 | Ph. Eur. (2.2.6) | |
Viscosity (20°C) | 5,0 - 10,0 | mPas | Ph. Eur. (2.2.9) |
Acid value | max. 1,0 | KOH mg/g | Ph. Eur. (2.5.1) |
Iodine value | max. 1,0 | g I2/100g | Ph. Eur. (2.5.4.A) |
Saponification value | 183,0 - 193,0 | KOH mg/g | Ph. Eur. (2.5.6) |
Water | max. 0,10 | % | Ph. Eur.(2.5.12) |
Total ash | max. 0,10 | % | Ph. Eur. (2.4.16) |
Appearance of the solution | Ph. Eur. | Ph. Eur. |
INCI | Isopropyl Palmitate |
CAS | 142-91-6 |
EINECS | 205-571-1 |
CoS /TSE | |
Customs tarif no. | 2915 70 40 |