Wheat-Germ Oil, cold pressed
Article: 1318
Parameter | Limit | Unit | Method |
16:0 Palmitic acid | 14,0 - 19,0 | % | Ph. Eur. (2.4.22) |
Fatty acid composition | % | Ph. Eur. (2.4.22) | |
Peroxide value | max. 15,0 | meq O2/kg | Ph. Eur. (2.5.5) |
Acid value | max. 20,0 | KOH mg/g | Ph. Eur. (2.5.1) |
Relative density (20°C) | ~ 0,925 | Ph. Eur. (2.2.5) | |
Refractive index (20°C) | ~ 1,475 | Ph. Eur. (2.2.6) | |
18:0 Stearic acid | max. 2,0 | % | Ph. Eur. (2.4.22) |
18:1 Oleic acid | 8,0 - 23,0 | % | Ph. Eur. (2.4.22) |
18:2 Linoleic acid | 52,0 - 60,0 | % | Ph. Eur. (2.4.22) |
18:3 Linolenic acid | 3,0 - 11,0 | % | Ph. Eur. (2.4.22) |
20:1 Eicosenoic acid | max. 2,0 | % | Ph. Eur. (2.4.22) |
INCI | Triticum Vulgare Germ Oil |
CAS | 68917-73-7 |
EINECS | 281-689-7 |
CoS /TSE | |
Customs tarif no. | 1515 90 99 |