Grape seed oil, refined
Article: 1256
Parameter | Limit | Unit | Method |
Density (20 °C) | 0,913 - 0,926 | Ph. Eur. (2.2.5) | |
Refractive index (20°C) | 1,470 - 1,477 | Ph. Eur. (2.2.6) | |
Acid value | max. 1,0 | KOH mg/g | Ph. Eur. (2.5.1) |
Peroxide value | max. 10,0 | meq 02/kg | Ph. Eur. (2.5.5) |
Fatty acid composition | |||
14:0 Myristic acid | max. 1,0 | % | Ph. Eur. (2.4.22 A) |
16:0 Palmitic acid | 3,0 - 9,0 | % | Ph. Eur. (2.4.22 A) |
18:0 Stearic acid | 3,0 - 6,0 | % | Ph. Eur. (2.4.22 A) |
18:1 Oleic acid | 12,0 - 28,0 | % | Ph. Eur. (2.4.22 A) |
18:2 Linoleic acid | 58,0 - 78,0 | % | Ph. Eur. (2.4.22 A) |
18:3 Linolenic acid | max. 2,0 | % | Ph. Eur. (2.4.22 A) |
20:0 Arachidic acid | max. 1,0 | % | Ph. Eur. (2.4.22 A) |
20:1 Eicosenoic acid | max. 1,0 | % | Ph. Eur. (2.4.22 A) |
INCI | Vitis Vinifera Seed Oil |
CAS | 84929-27-1 / 8024-22-4 |
EINECS | 284-511-6 |
CoS /TSE | |
Customs tarif no. | 1515 90 99 |