(Sweet almond oil, refined)
Article: 1024
Parameter | Limit | Unit | Method |
Density (20°C) | 0,910-0,918 | Ph. Eur. (2.2.5) | |
Acid value | max. 2,0 | KOH mg/g | Ph. Eur. (2.5.1) |
Peroxide value | max. 5 | meq O2/kg | Ph. Eur. (2.5.5) |
Iodine value | 95-105 | g I2/100g | Ph. Eur. |
Saponification value | 190-200 | KOH mg/g | Ph. Eur. (2.5.6) |
INCI | Prunus Amygdalus dulcis Oil, Vegetable Oil |
CAS | 8007-69-0, 68956-68-3 |
EINECS | 291-063-5, 273-313-5 |
CoS /TSE | |
Customs tarif no. | 1515 90 99 |