(Soya bean Oil refined Ph. Eur. 10.0)
Article: 1052
Parameter | Limit | Unit | Method |
Refractive index (20°C) | ~ 1,475 | Ph. Eur. (2.2.6) | |
Relative density (20°C) | ~ 0,922 | Ph. Eur. (2.2.5) | |
Acid value | max. 0,5 | KOH mg/g | Ph. Eur. (2.5.1) |
Peroxide value | max. 10,0 | meq O2/kg | Ph. Eur. (2.5.5) |
Alkaline impurities | Ph. Eur. | Ph. Eur. (2.4.19) | |
Unsaponifiable matter | max. 1,5 | % | Ph. Eur. (2.5.7) |
Fatty Acid < C 14 | max. 0,1 | % | Ph. Eur. (2.4.22) |
14:0 Myristic acid | max. 0,2 | % | Ph. Eur. (2.4.22) |
16:0 Palmitic acid | 9,0 - 13,0 | % | Ph. Eur. (2.4.22) |
16:1 Palmtioleic acid | max. 0,3 | % | Ph. Eur. (2.4.22) |
18:0 Stearic acid | 2,5 - 5,0 | % | Ph. Eur. (2.4.22) |
18:1 Oleic acid | 17,0 - 30,0 | % | Ph. Eur. (2.4.22) |
18:2 Linoleic acid | 48,0 - 58,0 | % | Ph. Eur. (2.4.22) |
18:3 Linolenic acid | 5,0 - 11,0 | % | Ph. Eur. (2.4.22) |
20:0 Arachidic acid | max. 1,0 | % | Ph. Eur. (2.4.22) |
20:1 Eicosenoic acid | max. 1,0 | % | Ph. Eur. (2.4.22) |
22:0 Behenic acid | max. 1,0 | % | Ph. Eur. (2.4.22) |
Brassicasterol | max. 0,3 | % | Ph. Eur. (2.4.23) |
Water | max. 0,1 | % | Ph. Eur. (2.5.32) |
INCI | Glycine Soja Oil |
CAS | 8001-22-7 |
EINECS | 232-274-4 |
CoS /TSE | |
Customs tarif no. | 1507 90 90 |