Sesame Seed Oil, cold pressed
Article: 1224
Parameter | Limit | Unit | Method |
Refractive index (20°C) | ~ 1,472-1,476 | Ph. Eur. (2.2.6) | |
Relative density (20°C) | ~ 0,915-0,923 | Ph. Eur. (2.2.5) | |
Acid value | max. 4 | KOH mg/g | Ph. Eur. (2.5.1) |
Peroxide value | max. 10 | meq O2/kg | Ph. Eur. (2.5.5) |
Fatty acid composition | % | Ph. Eur. (2.4.22) | |
16:0 Palmitic acid | 7 - 12 | % | Ph. Eur. (2.4.22) |
18:0 Stearic acid | 3,5 - 7 | % | Ph. Eur. (2.4.22) |
18:1 Oleic acid | 35 - 50 | % | Ph. Eur. (2.4.22) |
18:2 Linoleic acid | 35 - 50 | % | Ph. Eur. (2.4.22) |
18:3 Linolenic acid | max. 1,5 | % | Ph. Eur. (2.4.22) |
20:0 Arachidic acid | max. 1 | % | Ph. Eur. (2.4.22) |
INCI | Sesamum Indicum Seed Oil |
CAS | 8008-74-0 |
EINECS | 232-370-6 |
CoS /TSE | |
Customs tarif no. | 1515 50 19 |