(Sesame Oil refined Ph. Eur. 10.0)
Article: 1088
Parameter | Limit | Unit | Method |
Relative density (20°C) | ca. 0,919 | Ph. Eur. (2.2.5) | |
Refractive index (20°C) | ca. 1,473 | Ph. Eur. (2.2.6) | |
Alkaline impurities | complies | Ph. Eur. (2.4.19) | |
Acid value | max. 0,5 | KOH mg/g | Ph. Eur. (2.5.1) |
Peroxide value | max. 10,0 | meq O2/kg | Ph. Eur. (2.5.5) |
Unsaponifiable matters | max. 2,0 | % (m/m) | Ph. Eur. (2.5.7) |
Cottonseed oil test | complies | Ph. Eur. | |
Composition of triglycerides | Ph. Eur. (2.2.29) | ||
LLL | 7,0 - 19,0 | % | Ph. Eur. (2.2.29) |
OLL | 13,0 - 30,0 | % | Ph. Eur. (2.2.29) |
PLL | 5,0 - 9,0 | % | Ph. Eur. (2.2.29) |
OOL | 12,0 - 23,0 | % | Ph. Eur. (2.2.29) |
POL | 6,0 - 14,0 | % | Ph. Eur. (2.2.29) |
OOO | 5,0 - 16,0 | % | Ph. Eur. (2.2.29) |
SOL | 2,0 - 8,0 | % | Ph. Eur. (2.2.29) |
POO | 2,0 - 10,0 | % | Ph. Eur. (2.2.29) |
Water | max. 0,1 | % | Ph. Eur. (2.5.32) |
INCI | Sesamum Indicum Seed Oil |
CAS | 8008-74-0 |
EINECS | 232-370-6 |
CoS /TSE | |
Customs tarif no. | 1515 50 99 |
EWANOL SE is a refined natural sesame oil