(Castor Oil No. 1)
Article: 1176
Parameter | Limit | Unit | Method |
Refractive index (20°C) | 1,477 - 1,481 | Ph. Eur. (2.2.6) | |
Density (20°C) | 0,953 - 0,964 | Ph. Eur.1997(2.2.5) | |
Acid value | max. 2 | KOH mg/g | Ph. Eur. (2.5.1) |
Iodine value | 82 - 90 | g I2/100g | Ph. Eur. (2.5.4.A) |
Saponification value | 177 - 187 | mg KOH/g | Ph. Eur. (2.5.6) |
INCI | Ricinus Communis Seed Oil |
CAS | 8001-79-4 |
EINECS | 232-293-8 |
CoS /TSE | |
Customs tarif no. | 1515 30 90 |
EWANOL RI-P is a castor oil for technical applications