(Peach Kernel Oil, refined)
Article: 1030
Parameter | Limit | Unit | Method |
Relative density (20°C) | 0,910 - 0,920 | Ph. Eur. (2.2.5) | |
Acid value | max. 2,0 | KOH mg/g | Ph. Eur. (2.5.1) |
Peroxide value | max. 10,0 | meq O2/kg | Ph. Eur. (2.5.5) |
Unsaponifiable matter | max. 1,5 | % | Ph. Eur. (2.5.7) |
Fatty acid composition | % | Ph. Eur. (2.4.22) | |
16:0 Palmitic acid | 4,0 - 7,0 | % | Ph. Eur. (2.4.22) |
16:1 Palmitoleic acid | max. 1,0 | % | Ph. Eur. (2.4.22) |
18:0 Stearic acid | 1,0 - 6,0 | % | Ph. Eur. (2.4.22) |
18:1 Oleic acid | 55,0 - 70,0 | % | Ph. Eur. (2.4.22) |
18:2 Linoleic acid | 17,0 - 30,0 | % | Ph. Eur. (2.4.22) |
Others | max. 1,5 | % | Ph. Eur. (2.4.22) |
18:3 Linolenic acid | max. 1,5 | Ph. Eur. (2.4.22) |
INCI | Prunus Persica Kernel Oil |
CAS | 8002-78-6 |
EINECS | 281-678-7 |
CoS /TSE | |
Customs tarif no. | 1515 90 99 |