Corn oil, cold pressed
Article: 1223
Parameter | Limit | Unit | Method |
Refractive index (20 °C) | 1,472 - 1,478 | Ph. Eur. (2.2.6) | |
Relative density (20 °C) | 0,917 - 0,925 | Ph. Eur. (2.2.5) | |
Acid value | max. 4,0 | KOH mg/g | Ph. Eur. (2.5.1) |
Peroxide value | max. 15,0 | meq O2/kg | Ph. Eur. (2.5.5 A) |
Fatty acid composition | Ph. Eur. (2.4.22) | ||
16:0 Palmitic acid | 9,0 - 15,0 | % | Ph. Eur. (2.4.22) |
16:1 Stearic acid | 1,0 - 3,0 | % | Ph. Eur. (2.4.22) |
18:1 Oleic acid | 24,0 - 41,0 | % | Ph. Eur. (2.4.22) |
18:2 Linoleic acid | 50,0 - 60,0 | % | Ph. Eur. (2.4.22) |
18:3 Linolenic acid | max. 2,0 | % | Ph. Eur. (2.4.22) |
20:0 Arachidic acid | max. 1,0 | % | Ph. Eur. (2.4.22) |
20:1 Eicosenoic acid | max. 1,0 | % | Ph. Eur. (2.4.22) |
Others | max. 2,0 | % | Ph. Eur. (2.4.22) |
INCI | Zea Mays Oil |
CAS | 8001-30-7 |
EINECS | 232-281-2 |
CoS /TSE | |
Customs tarif no. | 1515 21 90 |