Palm oil, hydrogenated
Article: 1181
Parameter | Limit | Unit | Method |
Melting point | 56 - 60 | °C | ISO 6321 |
Iodine value | max. 2 | g l2/100 g | AOCS Cd 1c-85 |
Saponification value | 195 - 205 | mg KOH/g | AOCS Cc 17-95 |
Free fatty acids | max. 0,2 | % | ISO 660 |
Colour Lovibond - yellow | max. 20 | 5 1/4" Kuev | AOCS Cc 13e-92 |
Colour Lovibond - red | max. 2 | 5 1/4" Kuev | AOCS Cc 13e-92 |
INCI | Hydrogenated Palm Oil |
CAS | 68514-74-9 |
EINECS | 271-056-3 |
CoS /TSE | |
Customs tarif no. | 1516 20 96 |