(Arachis oil hydrogenated Ph. Eur. 10.0)
Article: 1004
Parameter | Limit | Unit | Method |
Drop point, range | 32 - 43 | °C | Ph. Eur. (2.2.17) |
Acid value | max. 0,5 | KOH mg/g | Ph. Eur. (2.5.1) |
Peroxide value | max. 5,0 | meq O2/kg | Ph. Eur. (2.5.5 A) |
Unsaponifiable matter | max. 1,0 | % | Ph. Eur. (2.5.7) |
Alkaline impurities | Ph. Eur. | Ph. Eur. (2.4.19) | |
Fatty acid composition | Ph. Eur. (2.4.22 A) | ||
< C14 | max. 0,5 | % | Ph. Eur. (2.4.22 A) |
16:0 Palmitic acid | 5,0 - 16,0 | % | Ph. Eur. (2.4.22 A) |
18:0 Stearic acid | 3,0 - 19,0 | % | Ph. Eur. (2.4.22 A) |
18:1 Oleic acid | 54,0 - 78,0 | % | Ph. Eur. (2.4.22 A) |
18:2 Linoleic acid | max. 10,0 | % | Ph. Eur. (2.4.22 A) |
20:0 Arachidic acid | 1,0 - 3,0 | % | Ph. Eur. (2.4.22 A) |
20:1 Eicosenoic acid | max. 2,1 | % | Ph. Eur. (2.4.22 A) |
22:0 Behenic acid | 1,0 - 5,0 | % | Ph. Eur. (2.4.22 A) |
22:1 Erucic acid | max. 0,5 | % | Ph. Eur. (2.4.22 A) |
24:0 Lignoceric acid | 0,5 - 3,0 | % | Ph. Eur. (2.4.22 A) |
Retest date | |||
14:0 Myristic acid | max. 0,5 | % | Ph. Eur. (2.4.22 A) |
Drop point, nominal value | 37,0 | °C |
INCI | Hydrogenated Peanut Oil |
CAS | 68425-36-5 |
EINECS | 270-350-9 |
CoS /TSE | |
Customs tarif no. | 1516 20 96 |