(Avocado oil, refined DAC)
Article: 1034
Parameter | Limit | Unit | Method |
Refractive index (20°C) | 1,468 - 1,476 | Ph. Eur. (2.2.6) | |
Relative density (20°C) | 0,912 - 0,923 | Ph. Eur. (2.2.5) | |
Acid value | max. 1,0 | KOH mg/g | Ph. Eur. (2.5.1) |
Peroxide value | max. 15,0 | meq O2/kg | Ph. Eur. (2.5.5) |
Unsaponifiable matter | max. 2,0 | % | DAB (2.5.N1) |
Iodine value | 75 - 95 | g I2/100g | Ph. Eur. (2.5.4.A) |
Saponification value | 187 - 197 | mg KOH/g | Ph. Eur. (2.5.6) |
Fatty acid composition | % | Ph. Eur. (2.4.22 A) | |
16:0 Palmitic acid | 5,0 - 25,0 | % | Ph. Eur. (2.4.22 A) |
16:1 Palmitoleic acid | 1,0 - 12,0 | % | Ph. Eur. (2.4.22 A) |
18:1 Oleic acid | 50,0 - 74,0 | % | Ph. Eur. (2.4.22 A) |
18:2 Linoleic acid | 6,0 - 20,0 | % | Ph. Eur. (2.4.22 A) |
18:3 Linolenic acid | max. 3,0 | % | Ph. Eur. (2.4.22 A) |
Others | max. 1,0 | % | Ph. Eur. (2.4.22 A) |
< C16:0 | max. 2 | % | Ph. Eur. (2.4.22 A) |
18:0 Stearic acid | max. 3,0 | % | Ph. Eur. (2.4.22 A) |
INCI | Persea Gratissima Oil |
CAS | 8024-32-6 |
EINECS | 232-428-0 |
CoS /TSE | |
Customs tarif no. | 1515 90 99 |