(Paraffin, white soft Ph. Eur. 10.0) pro oculis
Article: 1277
Parameter | Limit | Unit | Method |
Characters | Ph. Eur. | Ph.Eur | |
Drop point | 35-70 | °C | Ph. Eur. (2.2.17) |
Infrared spectroscopy | Ph. Eur. | Ph. Eur. (2.2.24) | |
Appearance | Ph. Eur. | Ph. Eur. | |
Acidity and alkalinity | Ph. Eur. | Ph. Eur. | |
Cone penetration (25°C) | 60-300 | mm/10 | DIN 51580 |
Aromatic, polycyclic hydrocarbons | Ph. Eur. | Ph. Eur. | |
Ash | max. 0,05 | % | Ph. Eur. (2.4.14) |
INCI | Petrolatum |
CAS | 8009-03-8 |
EINECS | 232-373-2 |
CoS /TSE | |
Customs tarif no. | 2712 10 90 |