Lanolin, ethoxylated, propoxylated
Article: 1515
Parameter | Limit | Unit | Method |
Acid value | 0,0-2,0 | mg KOH/g | |
pH | 5,0-7,0 | in 10% H2O | |
Colour | 0,0-11,0 | Gardner | |
Iodine value | 0,0-10,0 | gl2/100g | |
Hydroxyl value | 35-50 | mg KOH/g | |
Loss on drying | 0,0-1,0 | % | |
Volatile matter | 0,0-1,0 | % | |
Ethylene oxide | 0-1 | ppm | |
1,4-Dioxane | 0-5 | ppm | |
Propylene oxide | 0-5 | ppm |
INCI | PPG-12-PEG-50 Lanolin |
CAS | 68458-88-8 |
EINECS | |
CoS /TSE | |
Customs tarif no. |