(Soybean Lecithin filtrated, liquid, technical)
Article: 1283
Parameter | Limit | Unit | Method |
Acetone insolubles | min. 60 | % | DGF F-I 5 Part 2 |
Water | max. 0,8 | % | DGF C-III 13a |
Toluene insolubles | max. 0,3 | % | DGF F-I 4c |
Peroxide value | max. 5 | DGF C-VI 6a | |
Acid value | max. 28 | DGF C-V 2 | |
Colour (Gardner, 10 %) | max. 12 | DGF C-IV 4c | |
Viscosity (25 °C) | max. 10000 | mPas | DGF C-IV 7 |
INCI | Lecithin |
CAS | 8002-43-5 |
EINECS | 232-307-2 |
CoS /TSE | |
Customs tarif no. | 2923 20 00 |