Artikel: 1580
Parameter | Limit | Unit | Method |
Aussehen | farblos-gelb | ||
Dichte (20°C) | 0,895 - 0,920 | g/cm3 | |
Brechungsindex (20°C) | 1,464 - 1,473 | ||
Optische Drehung (20°C) | -5 - 8 | ° | |
Saeurezahl | < 1,0 | mg/g | |
Flammpunkt | 45,00 | °C |
INCI | Rosmarinus Officinalis Leaf Oil |
CAS | 8000-25-7 |
EINECS | 283-291-9 |
CoS /TSE | |
Zolltarif Nr. | 3301 29 41 |