Article: 1287
| Parameter |
Limit |
Unit |
Method |
| Appearance | clear liquid | | |
| Colour | reddish,brownish | | |
| Volatiles matter | min. 4 | % | |
| pH | 4,0 - 6,5 | | |
| Solubility in water | clearly soluble | | |
Conserved with Ethanol (does not contain glycol)
| INCI | CAS | EINECS | Content% |
| Vitis Vinifera Leaf Extract | 84929-27-1 | 284-511-6 | 20-40 |
| Aqua | 7732-18-5 | 231-791-2 | 50-70 |
| Alcohol denat. | 64-17-5 | 200-578-6 | 10-24 |
| Inositol | 87-89-8 | 201-781-2 | 0,1-1 |
| Sucrose | 57-50-1 | 200-334-9 | 0,1-1 |
| Quercetin | 61788-55-4 | 284-515-8 | 0,1 |
| Anthocyanins | | |
0,1 |
| Customs tarif no. | 1302 19 98 |
Please Login / Register to download additional documents!
Material Safety Data Sheet