Olive Butter
Article: 1345
| Parameter | Limit | Unit | Method |
| Congealing point | 36 - 47 | °C | NF T 60-128 |
| Saponification value | 140 - 180 | KOH mg/g | NF T 60-206 |
| Drop point | 39 - 49 | °C | NF T 60-102 |
| Iodine value | 40 - 75 | g I2/100 g | NF ISO 3961 |
| Acid value | max. 4 | KOH meg/g | NF T 60-204 |
| Melting point | 38 - 48 | °C | NF T 60-121 |
| Colour | Visual |
| INCI | CAS | EINECS | Content% |
| Olea europaea fruit oil | 8001-25-0 | 232-277-0 | |
| Hydrogenated vegetable oil | 68334-28-1 | 269-820-6 | |
| Butyrospermum Parkii Butter Extract | 91080-23-8 | 293-515-7 | |
| Tocopherol | 10191-41-0 | 233-466-0 |
Olive Butter is a gentle cosmetic ingredient for creams, masks and other formulations