Microencapsulated Woolwax
(Woolwax/Esterwax capsules)
Article: 1413
| Parameter | Limit | Unit | Method |
| Characteristics | Ph. Eur. | Ph. Eur. | |
| Identification and purity | Ph. Eur. | Ph. Eur. | |
| Acescent or alkaline reacting substances | Ph. Eur. | Ph. Eur. | |
| Drop point | 38 - 44 | °C | Ph. Eur. (2.2.17) |
| Water absorbtion capacity | min. 30* | g | Ph. Eur. |
| Acid value | max. 1,0 | KOH mg/g | Ph. Eur. (2.5.1) |
| Peroxide value | max. 10* | meq O2/kg | Ph. Eur. (2.5.5 A) |
| Saponification value | 90 - 105 | KOH mg/g | Ph. Eur. (2.5.6) |
| Water soluble, oxidising substances | Ph. Eur. | Ph. Eur. | |
| Butylhydroxytoluene | max. 100* | ppm | Ph. Eur. (2.2.28) |
| Paraffins | max. 1,0 | % | Ph. Eur. |
| total pesticide residues | max. 1 | ppm | Ph. Eur. |
| Chloride | max. 150 | ppm | Ph. Eur. |
| Loss on drying | max. 0,25* | % | Ph. Eur. (2.2.32) |
| Sulphated ash | max. 0,10* | % | Ph. Eur. (2.4.14) |
| Colour | 6 - 8 | Gardner | |
| Iodine value | 18 - 36 * | g I2/100g | JP/USP |
| Odour | characterist. | Ph. Eur. | |
| Microbiological purity | Ph. Eur. | Ph. Eur. | |
| Pesticide residues: | |||
| - organochlorine pesticides | max. 0,05/Pest. | ppm | Ph. Eur. |
| - other pesticides | max. 0,5/Pest. | ppm | Ph. Eur. |
| INCI | Glycol Montanate, Lanolin |
| CAS | 73138-45-1, 8006-54-0 |
| EINECS | 277-291-8, 232-348-6 |
| CoS /TSE | RI-CEP 2002-124 Rev. 01 |
| Customs tarif no. | 27129019 |
Microencapsulated Woolwax: Capsule diameter: 1mm, content of woolwax in woolwax/esterwax composition: 30%. This specification describes only the woolwax content of the capsule.