oil soluble extract from arnica blossoms
- compounded with not genetically modified soy bean oil -
Article: 1151
| Parameter |
Limit |
Unit |
Method |
| Appearance (20°C) | clear oil | | |
| Colour | yellow | | |
| Volatile matters | max. 0,85 | % | Ph. Eur. (2.2.32) |
| Refractive index (20°C) | 1,47 - 1,48 | | Ph. Eur. (2.2.6) |
| Relative Density | 0,91 - 0,93 | | Ph. Eur. (2.2.5) |
| Saponification value | 180 - 200 | KOH mg/g | Ph. Eur. (2.5.6) |
| 18:3 Linolenic acid | 4,0 - 11,0 | % | Ph. Eur. (2.4.22) |
| 18:2 Linoleic acid | 44,0 - 62,0 | % | Ph. Eur. (2.4.22) |
| 18:1 Oleic acid | 19,0 - 30,0 | % | Ph. Eur. (2.4.22) |
| 18:0 Stearic acid | 1,0 - 6,0 | % | Ph. Eur. (2.4.22) |
| 16:0 Palmitic acid | 7,0 - 14,0 | % | Ph. Eur. (2.4.22) |
| Fatty acid composition | | | Ph. Eur. (2.4.22) |
| Iodine vlaue | 120 - 141 | g I2/100g | Ph. Eur. (2.5.4.A) |
| Peroxide value | max. 5 | meq/kg | Ph. Eur. (2.5.5) |
| Acid value | max. 3 | KOH mg/g | Ph. Eur. (2.5.1) |
| INCI | CAS | EINECS | Content% |
| Glycine Soja Oil | 8001-22-7 | 232-274-4 | 60-80 |
| Arnica Montana Extract | 68990-11-4 | 273-579-2 | 20-40 |
| Tocopherol | 59-02-9 | | 0,1-1 |
| Customs tarif no. | 1302 19 98 |
Please Login / Register to download additional documents!
Material Safety Data Sheet