Artikel: 1154
| Parameter |
Limit |
Unit |
Method |
| Dünnschschichtchromatographie | Ph. Eur. | | Ph. Eur. (2.2.27) |
| Chromatographisches Profil | Ph. Eur. | | Ph. Eur. (2.2.28) |
| Eigenschaften | Ph. Eur. | | Ph. Eur. |
| Dichte (20°) | 0,900 - 0,916 | | Ph. Eur. (2.2.5) |
| Brechungsindex | 1,457-1,467 | | Ph. Eur. (2.2.6) |
| Optische Drehung | -10 - -30 | ° | Ph. Eur. (2.2.7) |
| fette Öle, verharzte ätherische Öle | Ph. Eur. | | Ph. Eur. (2.8.7) |
| Säurezahl | max. 1,4 | KOH mg/g | Ph. Eur. (2.5.1) |
| Limonen | 1 - 5 | % | Ph. Eur. |
| Cineol | 3,5 - 14 | % | Ph. Eur. |
| Menthon | 14 - 32 | % | Ph. Eur. |
| Isomenthon | 1,5 - 10 | % | Ph. Eur. |
| Menthylacetat | 2,8 - 10 | % | Ph. Eur. |
| Isopulegol | max. 0,2 | % | Ph. Eur. |
| Menthol | 30 - 55 | % | Ph. Eur. |
| Pulegon | max. 4 | % | Ph. Eur. |
| Carvon | max. 1 | % | Ph. Eur |
| Flammpunkt | 66 | °C | |
| Menthofuran | 1 - 9 | % | Ph. Eur. |
| INCI | Mentha Piperita Herb Oil |
| CAS | 84082-70-2 |
| EINECS | 282-015-4 |
| Zolltarif Nr. | 3301 2410 |
Bitte
einloggen /
registrieren Sie sich um weitere Dokumente zu laden.
Sicherheitsdatenblatt